Peterson 4710D Horizontal Grinder
Overview
The 4710D Horizontal Grinder is a track mounted horizontal grinder designed for high-volume producers with very demanding end-product specifications.
Boasting 18 inches (46 cm) of ground clearance—this model is particularly suited for land clearing operations or other applications where mobility and frequent moving is desired. Track mounting also reduces material handling costs in conventional recycling yards as well.
The 4710D Horizontal Grinder is powered by a Tier IV Caterpillar C18 engine rated at 755 horsepower (563 kW). A Tier II (export only), 765 horsepower (570 kW) engine is also available. It features Peterson’s Adaptive Control System, which controls all components of the feed system to optimize output. This system senses variations in the engine load and adapts the operating parameters to produce the maximum amount of material at all times.
Astec Peterson 4710D Land Clearing
Applications
-
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Wood Waste Recycling
Peterson horizontal grinders are ideal for wood waste recycling applications. Because of the limited options to reuse building materials or wood recycled from demolition efforts, reduced wood waste can be recycled to make biomass, bedding material, mulch, or compost.Learn More -
Orchard Clearout
Peterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear commercial orchards for plantation rotation.Learn More -
Municipal Solid Waste (MSW) Recycling
Peterson horizontal grinders with the R+ package are an ideal tool for MSW reduction. R+ equipped Peterson horizontal grinders turn the rotor at a slower speed and have heavier duty internal components to handle the tramp metal often found in this application.Learn More -
Construction & Demolition Recycling
Construction and demolition recycling (C&D) is mixed material associated with construction and demolition. The material could include wood, cardboard, gypsum, plastic, metal, wire, roofing shingles, asphalt, concrete and more. By separating and recycling different materials it reduces landfill waste and associated costs, while also producing value-added products.Learn More -
Salvage Timber
Peterson horizontal grinders and drum chippers are an ideal tool for processing damaged wood from private timberlands, national forests, pulpwood plantations, and hazardous trees near roadways and other infrastructure.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Land Clearing
Learn MorePeterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear right-of-ways for pipelines, power lines, or other commercial developments.
-
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomass.Learn More -
Playground Chips
Playground material and engineered wood fiber is can be created with Peterson grinders or chippers and pneumatically delivered with Peterson blower trucks.Learn More -
Compost
Compost is decomposed organic matter derived from either a single source material or blended for specific application performance. Materials can include garden debris, kitchen scraps, manure or yard and lawn waste.Learn More
Downloads
Key Specifications
Specifications | Specifications |
---|---|
56' 9" | 1730 cm |
11' | 336 cm |
16' 8" | 508 cm |
9' 10" | 299 cm |
44' 11" | 1369 cm |
11' 10" | 361 cm |
37' 2" | 1132 cm |
11° | 11° |
22° | 22° |
18" | 46 cm |
Dimensions | Specifications |
---|---|
Operating Length | 56' 9" |
Operating Width | 11' |
Operating Height | 16' 8" |
Travel Width | 9' 10" |
Travel Length | 44' 11" |
Travel Height | 11' 10" |
Frame Length | 37' 2" |
Front Angle of Approach | 11° |
Rear Angle of Approach | 22° |
Ground Clearance | 18" |
Weights | Specifications |
---|---|
Machine Weight | 32,886 kg |
Weights | Specifications |
---|---|
Machine Weight | 72,500 lbs |
Powertrain | Specification |
---|---|
Engine | Cat C18 Tier IV, 563 kW Caterpillar C18 Tier II, 570 kW (export only) |
Clutch | PT Tech HPTO 15 |
Fuel Tank Capacity | 1136 L |
Main Hydraulic Tank Capacity | 341 L |
Powertrain | Specification |
---|---|
Engine | Caterpillar C18 Tier IV, 755 hp Caterpillar C18 Tier II, 765 hp (export only) |
Clutch | PT Tech HPTO 15 |
Fuel Tank Capacity | 300 gal |
Main Hydraulic Tank Capacity | 90 gal |
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
Tracks | Specifications |
---|---|
Track Type & Width | triple grouser,60 cm |
Travel Speed | 1.9/3.7 kph |
Ground Pressure | 78.6 kPa |
Track Length | 457 cm |
Front to Track Length | 452 cm |
Tracks | Specifications |
---|---|
Track Type & Width | triple grouser, 23.5" |
Travel Speed | 1.2/2.3 mph |
Ground Pressure | 11.4 lbs/in² |
Track Length | 15' |
Front to Track Length | 14' 10" |
Model | Specification |
---|---|
Feed Opening (w x h) | 152 x 97 cm |
Hopper Width | 152 cm |
Feed Conveyor Width | 152 cm |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 85 cm |
Land Clearing Mode | 152 x 135 cm |
Model | Specification |
---|---|
Feed Opening (w x h) | 60" x 38" |
Hopper Width | 60" |
Feed Conveyor Width | 5' |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 33.5" |
Land Clearing Mode | 60" x 53" |
Rotor | Specifications |
---|---|
Rotor Width | 161 cm |
Rotor Diameter | 96.5 cm |
Rotor Shaft Size | 150 mm @ bearing, 190 mm @ center |
Bit Size | 70 x 127 mm |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 320 mm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 2.6 m² |
Grate Coverage | 187º |
Grate Thickness | 25 mm, 32 mm |
Rotor | Specifications |
---|---|
4700D | |
Rotor Width | 64" |
Rotor Diameter | 38" |
Rotor Shaft Size | 5.9" @ bearing, 7.5" @ center |
Bit Size | 2.75" x 5" |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 1050 fpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 28 ft² |
Grate Coverage | 187º |
Grate Thickness | 1", 1.25" |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 137 cm |
Discharge Conveyor Height | 508 cm |
Conveyor Speed | 152, 183, 213 mpm |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 54" |
Discharge Conveyor Height | 16' 8" |
Conveyor Speed | 500, 600, 700 ft/min |
Production | Volume | Weight |
---|---|---|
Greenwaste | 275 m³ | 86 tonnes |
Scrap Board | 325 m3 | 59 tonnes |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Production | Volume | Weight |
---|---|---|
Greenwaste | 360 yd³ | 95 tons |
Scrap Board | 425 yd³ | 65 tons |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Options | 4710D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Checkmark |
Feed Tailgate | Checkmark |
Cold Weather Kit | Checkmark |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Checkmark |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Checkmark |
Extra-Long Discharge Conveyor | Not applicable |
Options | 4710D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Checkmark |
Feed Tailgate | Checkmark |
Cold Weather Kit | Checkmark |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Checkmark |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Checkmark |
Extra-Long Discharge Conveyor | Not applicable |
All specifications subject to change without notice.
Features
Media Gallery
Current Item | |||||
Compare Horizontal Grinders | ![]() | ![]() | ![]() | ![]() | ![]() |
4710D | 1710D | 2710D | 5710D | 6710D | |
Standard Engine | CAT C18 Tier IV, 563 kW | CAT C9.3B EU Stage V, 339 kW | CAT C15 Tier IV, 580 hp | CAT C27 Tier IV, 782 kW | CAT C32 Tier IV, 839 kW |
Scrap Board Production* | 325 m³ | 141 m³ | 247 m³ | 452 m³ | 499 m³ |
Feed Opening | 152 x 97 cm | 137 x 69 cm | 153 x 81 cm | 152 x 102 cm | 168 x 127 cm |
Weight | 35,834 kg | 21,092 kg | 28,123 kg | 43,091 kg | 48,987 kg |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Current Item | |||||
Compare Horizontal Grinders | ![]() | ![]() | ![]() | ![]() | ![]() |
4710D | 1710D | 2710D | 5710D | 6710D | |
Standard Engine | CAT C18 Tier IV, 755 hp | CAT C9.3B Tier IV, 455 hp | CAT C15 Tier IV, 580 hp | CAT C27 Tier IV, 1050 hp | CAT C32 Tier IV, 1125 hp |
Scrap Board Production* | 425 yd³ | 185 yd³ | 368 yd³ | 591 yd³ | 653 yd³ |
Feed Opening | 60” x 38” | 54” x 27” | 60” x 32” | 60” x 40” | 66” x 50” |
Weight | 79,000 lbs | 46,500 lbs | 68,100 lbs | 95,000 lbs | 108,500 lbs |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Find Astec product availability nearby
