Peterson 6700D Horizontal Grinder
Overview
The 6700D Horizontal Grinder is Peterson’s largest horizontal grinder, and is designed for operations that need the most durable, highest output machine.
Powered by a 1125hp (839 kW) Tier IV, Caterpillar C32 engine or an export only Tier II Caterpillar C32 engine, the 6700D is designed for the toughest jobs.
With a feed opening of 66 x 50 inches (168 x 127 cm), the 6700D Horizontal Grinder can even process large stumps that used to be reserved for tub grinders. The grinder is particularly suited for land clearing operations or other applications where mobility is desired. System pressure transducers and remote monitoring capability simplify set up and provide complete engine and system parameters.
Applications
-
Orchard Clearout
Peterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear commercial orchards for plantation rotation.Learn More -
Compost
Compost is organic matter that has been decomposed and may be made from single source material or blended for specific application performance. Materials used include: garden debris, kitchen scraps, manure, or yard and lawn waste.Learn More -
Municipal Solid Waste (MSW) Recycling
Peterson horizontal grinders with the R+ package are an ideal tool for MSW reduction. R+ equipped Peterson horizontal grinders turn the rotor at a slower speed and have heavier duty internal components to handle the tramp metal often found in this application.Learn More -
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Railroad Tie Recycling
The creosote treated railroad ties are a valuable energy source, once they have been broken down into a manageable and consistent size.Learn More -
Construction and Demolition (C&D) Recycling
Construction & Demolition Recycling (C&D) is mixed material associated with construction and demolition. The material could include wood, cardboard, plastic, metal, wire, roofing shingles, concrete and more. By separating and recycling different materials it reduces landfill use and tipping fees, while also producing value-added products.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Salvage Timber
Peterson horizontal grinders and drum chippers are an ideal tool for processing damaged wood from private timberlands, national forests, pulpwood plantations, and hazardous trees near roadways and other infrastructure.Learn More -
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomassLearn More -
Land Clearing
Learn MorePeterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear right-of-ways for pipelines, power lines, or other commercial developments.
Downloads
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 19 m |
Operating Width | 361 cm |
Operating Height | 534 cm |
Travel Width | 338 cm |
Travel Length | 1562 cm |
Travel Height | 395 cm |
Frame Length | 1523 cm |
Ground Clearance | 25 cm |
Axle Spacing | 152 cm |
Front to 5th Wheel | 157 cm |
5th Wheel to Center Axle | 1143 cm |
5th Wheel Clearance Radius | 183 cm |
5th Wheel Height | 127 cm |
Dimensions | Specifications |
---|---|
Operating Length | 62' 11" |
Operating Width | 11' 10" |
Operating Height | 17' 6" |
Travel Width | 11' 1" |
Travel Length | 51' |
Travel Height | 13' |
Frame Length | 49' 11" |
Ground Clearance | 10" |
Axle Spacing | 60" |
Front to 5th Wheel | 5' 2" |
5th Wheel to Center Axle | 37' 6" |
5th Wheel Clearance Radius | 6' |
5th Wheel Height | 4' 2" |
Weights | Specifications |
---|---|
Machine Weight | 44,452 kg |
5th Wheel Weight | 18,678 kg |
Tridem Axle Weight | 25,773 kg |
Weights | Specifications |
---|---|
Machine Weight | 98,000 lbs |
5th Wheel Weight | 41,180 lbs |
Tridem Axle Weight | 56,820 lbs |
Powertrain | |
---|---|
Engine | Caterpillar C32 Tier IV, 839 kW Caterpillar C32 Tier II, 839 kW export only |
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 1567 L |
Main Hydraulic Tank Capacity | 360 L |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Powertrain | |
---|---|
Engine | Caterpillar C32 Tier IV, 1125 hp Caterpillar C32 Tier II, 1125 hp export only |
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 414 gal |
Main Hydraulic Tank Capacity | 95 gal |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Feed System | Specification | |
---|---|---|
Feed Opening (w x h) | 168 x 127 cm | |
Hopper Width | 168 cm | |
Feed Conveyor Width | 168 cm | |
Feed Chain | 5 sections, full hopper width | |
Compression Roll Diameter | 107 cm | |
Land Clearing Mode | 168 x 165 cm |
Feed System | Specification |
---|---|
Feed Opening (w x h) | 66" x 50" |
Hopper Width | 66" |
Feed Conveyor Width | 66" |
Feed Chain | 5 sections, full hopper width |
Compression Roll Diameter | 42" |
Land Clearing Mode | 66" x 65" |
Rotor | Specifications |
---|---|
Rotor Width | 176 cm |
Rotor Diameter | 118 cm |
Rotor Shaft Size | 17 cm @ bearing, 19 cm @ center |
Bit Size | 76 mm x 165 mm |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 1951 to 3048 mpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 3.4 m² |
Grate Coverage | 186º |
Grate Thickness | 38 mm |
Rotor | Specifications |
---|---|
Rotor Width | 69" |
Rotor Diameter | 47" |
Rotor Shaft Size | 6 5⁄8" @ bearing, 7½" @ center |
Bit Size | 3 x 6.5" |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 6400 to 10000 fpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 36.5 ft² |
Grate Coverage | 186º |
Grate Thickness | 1.5" |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 152 cm |
Discharge Conveyor Height | 451 cm |
Conveyor Speed | 152,183, or 213 mpm |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 60" |
Discharge Conveyor Height | 14' 9" |
Conveyor Speed | 500, 600, or 700 fpm |
Production | Volume | Weight |
---|---|---|
Greenwaste | 446 m3 | 154 tonnes |
Scrap Board | 499 m3 | 101 tonnes |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Production | Volume | Weight |
---|---|---|
Greenwaste | 583 yd³ | 170 tons |
Scrap Board | 653 yd³ | 111 tons |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Options | 6700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Checkmark |
Feed Tailgate | Not applicable |
Cold Weather Kit | Checkmark |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
Options | 6700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Checkmark |
Feed Tailgate | Not applicable |
Cold Weather Kit | Checkmark |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
All specifications subject to change without notice.
Features
Media Gallery
Find Astec product availability nearby
