Peterson 5700D Horizontal Grinder
Overview
The 5700D Horizontal Grinder is designed for high-volume producers with very demanding end-product specifications.
Powered by a Tier II or Tier IV Caterpillar C27 1050HP (772 kW) engine, or an optional Tier II or Tier IV 1125hp (839 kW) C32 engine, the 5700D provides the highest power to weight ratio of any Peterson grinder.
At 82,000 pounds (37195 kg), the 5700D is designed for operations requiring high production and frequent moves between jobs. With a feed opening of 60 x 40 inches (152 x 102 cm) combined with Peterson’s high lift feed roll, 5700D Horizontal Grinder can readily reduce a wide range of material including stumps.
Applications
-
Compost
Compost is decomposed organic matter derived from either a single source material or blended for specific application performance. Materials can include garden debris, kitchen scraps, manure or yard and lawn waste.Learn More -
Orchard Clearout
Peterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear commercial orchards for plantation rotation.Learn More -
Wood Waste Recycling
Peterson horizontal grinders are ideal for wood waste recycling applications. Because of the limited options to reuse building materials or wood recycled from demolition efforts, reduced wood waste can be recycled to make biomass, bedding material, mulch, or compost.Learn More -
Municipal Solid Waste (MSW) Recycling
Peterson horizontal grinders with the R+ package are an ideal tool for MSW reduction. R+ equipped Peterson horizontal grinders turn the rotor at a slower speed and have heavier duty internal components to handle the tramp metal often found in this application.Learn More -
Salvage Timber
Peterson horizontal grinders and drum chippers are an ideal tool for processing damaged wood from private timberlands, national forests, pulpwood plantations, and hazardous trees near roadways and other infrastructure.Learn More -
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Construction & Demolition Recycling
Construction and demolition recycling (C&D) is mixed material associated with construction and demolition. The material could include wood, cardboard, gypsum, plastic, metal, wire, roofing shingles, asphalt, concrete and more. By separating and recycling different materials it reduces landfill waste and associated costs, while also producing value-added products.Learn More -
Railroad Tie Recycling
The creosote treated railroad ties are a valuable energy source, once they have been broken down into a manageable and consistent size.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Land Clearing
Learn MorePeterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear right-of-ways for pipelines, power lines, or other commercial developments.
-
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomass.Learn More -
Playground Chips
Playground material and engineered wood fiber is can be created with Peterson grinders or chippers and pneumatically delivered with Peterson blower trucks.Learn More -
Asphalt Shingle Recycling
Asphalt shingle grinding is the process of making recycled asphalt shingles (RAS). RAS is produced by grinding asphalt roofing shingles to a small spec, generally under 3/8” to salvage the valuable asphalt and sand.Learn More
Downloads
Key Specifications
Specifications | Specifications |
---|---|
60' 5" | 1842 cm |
11' 11" | 372 cm |
17' 3" | 526 cm |
10' 1" | 307 cm |
47' 10" | 1547 cm |
12' 8" | 386 cm |
47' 3" | 1437 cm |
10" | 27 cm |
60" | 152 cm |
5' 2" | 157 cm |
34' 4" | 1046 cm |
8' 0" | 243 cm |
3' 4" | 101 cm |
Dimensions | Specifications |
---|---|
Operating Length | 60' 5" |
Operating Width | 11' 11" |
Operating Height | 17' 3" |
Travel Width | 10' 1" |
Travel Length | 47' 10" |
Travel Height | 12' 8" |
Frame Length | 47' 3" |
Ground Clearance | 10" |
Axle Spacing | 60" |
Front to 5th Wheel | 5' 2" |
5th Wheel to Center Axle | 34' 4" |
5th Wheel Clearance Radius | 8' 0" |
5th Wheel Height | 3' 4" |
Weights | Specifications |
---|---|
Machine Weight | 37,195 kg |
5th Wheel Weight | 12,700 kg |
Tridem Axle Weight | 24,494 kg |
Weights | Specifications |
---|---|
Machine Weight | 82,000 lbs |
5th Wheel Weight | 28,000 lbs |
Tridem Axle Weight | 54,000 lbs |
Rotor | Specifications |
---|---|
Rotor Width | 161 cm |
Rotor Diameter | 102 cm |
Rotor Shaft Size | 168 mm @ bearing, 191 mm @ center |
Bit Size | 76 x 165 mm |
Number of Bits | 20 drum rotor, 18 pinned rotor |
Rotor Speed | from 1829 to 3658 mpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 2.6m² |
Grate Coverage | 182º |
Grate Thickness | 32 mm |
Rotor | Specifications |
---|---|
5700D | |
Rotor Width | 64" |
Rotor Diameter | 40" |
Rotor Shaft Size | 6.6" @ bearing, 7.5" @ center |
Bit Size | 3" x 6.5" |
Number of Bits | 20 drum rotor, 18 pinned rotor |
Rotor Speed | from 6000 to 12000 fpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 28 ft² |
Grate Coverage | 182º |
Grate Thickness | 1.25" |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 772 kW Caterpillar C32 Tier IV, 839 kW Caterpillar C27 Tier II, 772 kW export only
|
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 1287 L |
Main Hydraulic Tank Capacity | 371 L |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 1050 hp Caterpillar C32 Tier IV, 1125 hp Caterpillar C27 Tier II, 1050 hp export only |
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 340 gallons |
Main Hydraulic Tank Capacity | 98 gallons |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Peterson+ Analytics | Checkmark |
Model | Specification |
---|---|
Feed Opening (w x h) | 152 x 102 cm |
Hopper Width | 152 cm |
Feed Conveyor Width | 152 cm |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 91 cm |
Land Clearing Mode | 152 x 140 cm |
Model | Specification |
---|---|
Feed Opening (w x h) | 60" x 40" |
Hopper Width | 60" |
Feed Conveyor Width | 5' 0" |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 36" |
Land Clearing Mode | 60" x 55" |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 137 cm |
Discharge Conveyor Height | 508 cm |
Conveyor Speed | 152, 183, 213 mpm |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 54" |
Discharge Conveyor Height | 16' 8" |
Conveyor Speed | 500, 600, 700 ft/min |
Production | Volume | Weight |
---|---|---|
Greenwaste | 383 m³ | 125 tonnes |
Scrap Board | 452 m3 | 82 tonnes |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Production | Volume | Weight |
---|---|---|
Greenwaste | 501 yd³ | 138 US tons |
Scrap Board | 591 yd³ | 90 tons |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Options | 5700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Not applicable |
Cold Weather Kit | Checkmark |
Air Compressor | Not applicable |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Not applicable |
Extra-Long Discharge Conveyor | Checkmark |
Options | 5700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Not applicable |
Cold Weather Kit | Checkmark |
Air Compressor | Not applicable |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Tow Dolly | Not applicable |
Extra-Long Discharge Conveyor | Checkmark |
All specifications subject to change without notice.
Features
Media Gallery
Find Astec product availability nearby
