Peterson 2700D Horizontal Grinder
Overview
The 2700D is designed for operations requiring high production and frequent moves between jobs. At 62,000 pounds (28 123 kg), it is amongst the lightest of our grinder series.
The 2700D is powerful with a Caterpillar Tier IV C15 580 hp (433 kW), C18 755 hp (563 kW), or an optional export-only C18 Tier II, 765 hp (570 kW) engine. Heavy duty and mobile, the 2700D can readily reduce a wide range of materials.
The 2700D’s large feed opening, measures 61″ x 32″ (153 x 81 cm), when boosted by Peterson’s high lift feed roll, the feed opening’s maximum lift of 44 inches (112 cm), can tackle the largest of feedstock.
Applications
-
Compost
Compost is decomposed organic matter derived from either a single source material or blended for specific application performance. Materials can include garden debris, kitchen scraps, manure or yard and lawn waste.Learn More -
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Wood Waste Recycling
Peterson horizontal grinders are ideal for wood waste recycling applications. Because of the limited options to reuse building materials or wood recycled from demolition efforts, reduced wood waste can be recycled to make biomass, bedding material, mulch, or compost.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Orchard Clearout
Peterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear commercial orchards for plantation rotation.Learn More -
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomass.Learn More -
Asphalt Shingle Recycling
Asphalt shingle grinding is the process of making recycled asphalt shingles (RAS). RAS is produced by grinding asphalt roofing shingles to a small spec, generally under 3/8” to salvage the valuable asphalt and sand.Learn More
Downloads
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 55' 1" |
Operating Width | 10' 3" |
Operating Height | 16' 3" |
Travel Width | 8' 4" |
Travel Length | 43' 9" |
Travel Height | 11' 7" |
Frame Length | 43' 9" |
Axle Spacing | 60" |
Front to 5th Wheel | 5' 3" |
5th Wheel to Center Axle | 30' 11" |
5th Wheel Clearance Radius | 5' 4" |
5th Wheel Height | 3' 8" |
Dimensions | Specifications |
---|---|
Operating Length | 1679 cm |
Operating Width | 312 cm |
Operating Height | 526 cm |
Travel Width | 254 cm |
Travel Length | 1370 cm |
Travel Height | 358 cm |
Frame Length | 1333 cm |
Axle Spacing | 152 cm |
Front to 5th Wheel | 160 cm |
5th Wheel to Center Axle | 942 cm |
5th Wheel Clearance Radius | 163 cm |
5th Wheel Height | 112 cm |
Weights | Specifications |
---|---|
Machine Weight | 28,123 kg |
5th Wheel Weight | 11,875 kg |
Tridem Axle Weight | 16,248 kg |
Weights | Specifications |
---|---|
Machine Weight | 62,000 lbs |
5th Wheel Weight | 26,180 lbs |
Tridem Axle Weight | 35,820 lbs |
Powertrain | Specifications |
---|---|
Engine | Cat C15 Tier IV, 5433 kW Cat C18 Tier IV, 563 kW Cat C15 Tier III, 433 kW (export only) Cat C18 Tier II, 570 kW (export only) |
Clutch | PT Tech HPT0 |
Fuel Tank Capacity | 1079 L |
Main Hydraulic Tank Capacity | 340 L |
Powertrain | Specifications |
---|---|
Engine | Cat C15 Tier IV, 580 hp Cat C18 Tier IV, 755 hp Cat C15 Tier III, 580 hp (export only) Cat C18 Tier II, 765 hp (export only) |
Clutch | PT Tech HPT0 |
Fuel Tank Capacity | 285 US gal |
Main Hydraulic Tank Capacity | 90 US gal |
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
Model | Specification |
---|---|
Feed Opening (w x h) | 153 x 81 cm |
Hopper Width | 152 cm |
Feed Conveyor Width | 147 cm |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 71 cm |
Land Clearing Mode | 153 x 112 cm |
Model | Specification |
---|---|
Feed Opening (w x h) | 60" x 32" |
Hopper Width | 60" |
Feed Conveyor Width | 4'10" |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 28" |
Land Clearing Mode | 60" x 44" |
Rotor | Specifications |
---|---|
Rotor Width | 152 cm |
Rotor Diameter | 81 cm |
Rotor Shaft Size | 130 mm @ bearing, 146 mm @ center |
Bit Size | 70 x 127 mm |
Number of Bits | 20 drum rotor, 18 pinned rotor, 30 ASG rotor |
Rotor Speed | 3048 mpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 1.95 m² |
Grate Coverage | 180º |
Grate Thickness | 25 mm |
Rotor | Specifications |
---|---|
Rotor Width | 60" |
Rotor Diameter | 32" |
Rotor Shaft Size | 5" @ bearing, 5.75" @ center |
Bit Size | 2.75" x 5" |
Number of Bits | 20 drum rotor, 18 pinned rotor, 30 ASG rotor |
Rotor Speed | 10,000 fpm @2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 3024 in² |
Grate Coverage | 180º |
Grate Thickness | 1" |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 122 cm |
Discharge Conveyor Height | 462 cm |
Conveyor Speed | 152, 183, or 213 mpm |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 48" |
Discharge Conveyor Height | 15' 2" |
Conveyor Speed | 500, 600, or 700 fpm |
Production (C15 Engine) | Volume | Weight |
---|---|---|
Greenwaste | 201 m3 | 70 tonnes |
Scrap Board | 247 m3 | 50 tonnes |
Production (C18 Engine) | Volume | Weight |
Greenwaste | 229 m3 | 79 tonnes |
Scrap Board | 281 m3 | 57 tonnes |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Production (C15 Engine) | Volume | Weight |
---|---|---|
Greenwaste | 264 yd³ | 77 tons |
Scrap Board | 323 yd³ | 55 tons |
Production (C18 Engine) | Volume | Weight |
Greenwaste | 300 yd³ | 87.5 tons |
Scrap Board | 368 yd³ | 62.6 tons |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Options | 2700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Checkmark |
Cold Weather Kit | Checkmark |
Air Compressor | Not applicable |
R+ Package | Not applicable |
ASG Package | Checkmark |
Flat Feed Deck | Not applicable |
Liquid Injection System | Checkmark |
Tow Dolly | Not applicable |
Short Discharge Conveyor | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
Options | 2700D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Checkmark |
Cold Weather Kit | Checkmark |
Air Compressor | Not applicable |
R+ Package | Not applicable |
ASG Package | Checkmark |
Flat Feed Deck | Not applicable |
Liquid Injection System | Checkmark |
Tow Dolly | Not applicable |
Short Discharge Conveyor | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
All specifications subject to change without notice.
Features
Media Gallery
Find Astec product availability nearby
