Peterson 6750D Electric Horizontal Grinder
Overview
The Peterson 6750D Horizontal Grinder is the electric powered version of the popular trailer mounted 6700D. Highly productive and efficient, it hits the “sweet spot” in the Peterson grinder product line.
Powered by twin 600 hp (450 kW) electric motors with either soft-start or Variable Frequency Drive (VFD) starter control packages, the 6750D is ideal for stationary or semi-stationary operations. Electric power costs are typically much lower than diesel fuel costs, and in today’s changing economy, electric power may be the answer to increasing your profits.
With an internal drive compression roll and a 66 x 50 inch (168 x 127 cm) feed opening, the 6750D Horizontal Grinder can handle the requirements of your daily grind.
Applications
-
Wood Waste Recycling
Peterson horizontal grinders are ideal for wood waste recycling applications. Because of the limited options to reuse building materials or wood recycled from demolition efforts, reduced wood waste can be recycled to make biomass, bedding material, mulch, or compost.Learn More -
Municipal Solid Waste (MSW) Recycling
Peterson horizontal grinders with the R+ package are an ideal tool for MSW reduction. R+ equipped Peterson horizontal grinders turn the rotor at a slower speed and have heavier duty internal components to handle the tramp metal often found in this application.Learn More -
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Construction & Demolition Recycling
Construction and demolition recycling (C&D) is mixed material associated with construction and demolition. The material could include wood, cardboard, gypsum, plastic, metal, wire, roofing shingles, asphalt, concrete and more. By separating and recycling different materials it reduces landfill waste and associated costs, while also producing value-added products.Learn More -
Railroad Tie Recycling
The creosote treated railroad ties are a valuable energy source, once they have been broken down into a manageable and consistent size.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Asphalt Shingle Recycling
Asphalt shingle grinding is the process of making recycled asphalt shingles (RAS). RAS is produced by grinding asphalt roofing shingles to a small spec, generally under 3/8” to salvage the valuable asphalt and sand.Learn More -
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomass.Learn More -
Compost
Compost is decomposed organic matter derived from either a single source material or blended for specific application performance. Materials can include garden debris, kitchen scraps, manure or yard and lawn waste.Learn More
Downloads
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 19.15 m |
Operating Width | 361 cm |
Operating Height | 534 cm |
Travel Width | 323 cm |
Travel Length | 1562 cm |
Travel Height | 395 cm |
Frame Length | 1521 cm |
Ground Clearance | 27 cm |
Axle Spacing | 152 cm |
Front to 5th Wheel | 155 cm |
5th Wheel to Center Axle | 1143 cm |
5th Wheel Clearance Radius | 366 cm |
5th Wheel Height | 99 cm |
Dimensions | Specifications |
---|---|
Operating Length | 62' 10" |
Operating Width | 12' |
Operating Height | 17' 6" |
Travel Width | 10' 7" |
Travel Length | 51' |
Travel Height | 12' 11" |
Frame Length | 49' 11" |
Ground Clearance | 10" |
Axle Spacing | 60" |
Front to 5th Wheel | 5' 2" |
5th Wheel to Center Axle | 37' 6" |
5th Wheel Clearance Radius | 12' |
5th Wheel Height | 39" |
Weights | Specifications |
---|---|
Machine Weight | 46,720 kg |
5th Wheel Weight | 19,504 kg |
Tridem Axle Weight | 27,215 kg |
Weights | Specifications |
---|---|
Machine Weight | 103,000 lbs |
5th Wheel Weight | 43,000 lbs |
Tridem Axle Weight | 60,000 lbs |
Powertrain | Specification |
---|---|
Electric Power | USA: 460 volt, 60Hz, 3-phase electric Europe: 400 volt, 50Hz, 3-phase electric Canada: 575 volt, 60Hz, 3-phase electric |
Europe-400 volt, 50Hz, 3-phase electric | |
Rotor Drive Motors | crusher duty, 2 x 300 kW |
Hydraulic System Motor | high efficiency 75 kW |
Main Hydraulic | 397 L |
Powertrain | Specification |
---|---|
Electric Power | USA: 460 volt, 60Hz, 3-phase electric Europe: 400 volt, 50Hz, 3-phase electric Canada: 575 volt, 60Hz, 3-phase electric |
Europe-400 volt, 50Hz, 3-phase electric | |
Rotor Drive Motors | crusher duty, 2 x 400 hp |
Hydraulic System Motor | high efficiency 100 hp |
Main Hydraulic Tank Capacity | 105 gal |
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
System Controls | |
---|---|
Adaptive Control System |
Checkmark |
Radio Remote |
Checkmark |
Peterson+ Analytics |
Checkmark
|
Feed System | Specification | |
---|---|---|
Feed Opening (w x h) | 168 x 127 cm | |
Hopper Width | 168 cm | |
Feed Conveyor Width | 168 cm | |
Feed Chain | 5 sections, full hopper width | |
Compression Roll Diameter | 107 cm | |
Land Clearing Mode | 168 x 165 cm |
Feed System | Specification |
---|---|
Feed Opening (w x h) | 66" x 50" |
Hopper Width | 66" |
Feed Conveyor Width | 66" |
Feed Chain | 5 sections, full hopper width |
Compression Roll Diameter | 42" |
Land Clearing Mode | 66" x 65" |
Rotor | Specifications |
---|---|
Rotor Width | 176 cm |
Rotor Diameter | 118 cm |
Rotor Shaft Size | 17 cm @ bearing, 19 cm @ center |
Bit Size | 76 mm x 165 mm |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 1951 to 3048 mpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 3.4 m² |
Grate Coverage | 186º |
Grate Thickness | 38 mm |
Rotor | Specifications |
---|---|
Rotor Width | 69" |
Rotor Diameter | 47" |
Rotor Shaft Size | 6 5⁄8" @ bearing, 7½" @ center |
Bit Size | 3 x 6.5" |
Number of Bits | 22 drum rotor, 20 pinned rotor |
Rotor Speed | 6400 to 10000 fpm @ 2100 rpm |
Rotor | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 36.5 ft² |
Grate Coverage | 186º |
Grate Thickness | 1.5" |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 152 cm |
Discharge Conveyor Height | 444 cm |
Conveyor Speed | 137.20–213.36 m/min |
Discharge | Specifications |
---|---|
Discharge Conveyor Width | 60" |
Discharge Conveyor Height | 14' 7" |
Conveyor Speed | 450–700 ft/min |
Production | Volume | Weight |
---|---|---|
Greenwaste | 446 m3 | 154 tonnes |
Scrap Board | 499 m3 | 101 tonnes |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Production | Volume | Weight |
---|---|---|
Greenwaste | 583 yd³ | 170 tons |
Scrap Board | 653 yd³ | 111 tons |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Options | 6750D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Not applicable |
Cold Weather Kit | Not applicable |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Short Discharge Conveyor | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
Options | 6750D |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Export kit | Checkmark |
CE Certification | Not applicable |
Feed Tailgate | Not applicable |
Cold Weather Kit | Not applicable |
Air Compressor | Checkmark |
R+ Package | Checkmark |
ASG Package | Not applicable |
Flat Feed Deck | Not applicable |
Liquid Injection System | Not applicable |
Short Discharge Conveyor | Not applicable |
Extra-Long Discharge Conveyor | Not applicable |
All specifications subject to change without notice.
Features
Media Gallery
Find Astec product availability nearby
