Peterson 5710E Horizontal Grinder
Overview
The Peterson 5710E horizontal grinder is the newest tracked horizontal grinder in the Astec line.
The 5710E is designed for high-volume producers who require frequent moves among sites. The 5710E features a ground fuel option, improved approach angles, a 4,515 square-inch screening area and an 8% larger rotor with more bits. The machine weight is also lighter than its predecessors.
Powered by a Tier IV Caterpillar C27 1,050 hp (783 kW) engine or an optional C32 1,125 hp (839 kW) engine, the 5710E can easily tackle a variety of materials, having a positive impact on efficiency and productivity.Applications
-
Orchard Clearout
Peterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear commercial orchards for plantation rotation.Learn More -
Compost
Compost is decomposed organic matter derived from either a single source material or blended for specific application performance. Materials can include garden debris, kitchen scraps, manure or yard and lawn waste.Learn More -
Municipal Solid Waste (MSW) Recycling
Peterson horizontal grinders with the R+ package are an ideal tool for MSW reduction. R+ equipped Peterson horizontal grinders turn the rotor at a slower speed and have heavier duty internal components to handle the tramp metal often found in this application.Learn More -
Organic Recycling
Peterson Horizontal Grinders are an ideal tool for quickly and effectively reducing green waste into mulch or compost products.Learn More -
Railroad Tie Recycling
The creosote treated railroad ties are a valuable energy source, once they have been broken down into a manageable and consistent size.Learn More -
Natural Disaster Cleanup
Peterson horizontal grinders are ideal for storm debris cleanup. Our horizontal grinder design allows for easy feeding of odd-shaped material, without the dangers, found in typical tub grinder designs.Learn More -
Wood Waste Recycling
Peterson horizontal grinders are ideal for wood waste recycling applications. Because of the limited options to reuse building materials or wood recycled from demolition efforts, reduced wood waste can be recycled to make biomass, bedding material, mulch, or compost.Learn More -
Mulch
Astec machines can help you create, screen, stack, and deliver your final mulch product. We’ll help you add value to your mulch products and services from your feedstock all the way to delivery.Learn More -
Land Clearing
Learn MorePeterson horizontal grinders and drum chippers are an ideal tool for land clearing operations needing to clear right-of-ways for pipelines, power lines, or other commercial developments.
-
Biomass
Biomass is an energy source derived from renewable and sustainable organic materials to create electricity or other forms of power. Horizontal grinders and drum chippers are highly productive machines for creating biomass.Learn More -
Construction & Demolition Recycling
Construction and demolition recycling (C&D) is mixed material associated with construction and demolition. The material could include wood, cardboard, gypsum, plastic, metal, wire, roofing shingles, asphalt, concrete and more. By separating and recycling different materials it reduces landfill waste and associated costs, while also producing value-added products.Learn More -
Salvage Timber
Peterson horizontal grinders and drum chippers are an ideal tool for processing damaged wood from private timberlands, national forests, pulpwood plantations, and hazardous trees near roadways and other infrastructure.Learn More -
Asphalt Shingle Recycling
Asphalt shingle grinding is the process of making recycled asphalt shingles (RAS). RAS is produced by grinding asphalt roofing shingles to a small spec, generally under 3/8” to salvage the valuable asphalt and sand.Learn More
Downloads
Key Specifications
Dimensions | Specifications |
---|---|
Operating Length | 18 m |
Operating Width | 348 cm |
Operating Height | 520 cm |
Travel Width | 299 cm |
Travel Length | 1418 cm |
Travel Height | 367 cm |
Dimensions | Specifications |
---|---|
Operating Length | 58' 1.75" |
Operating Width | 11' 4.75" |
Operating Height | 17' 0.5" |
Travel Width | 9' 9.75" |
Travel Length | 46' 6.25" |
Travel Height | 12' 0.5" |
Weights | Specifications |
---|---|
Machine Weight | 40,281 kg |
Machine Weight with Tow Dolly | 45,450 kg |
Weights | Specifications |
---|---|
Machine Weight | 88,805 lbs |
Machine Weight with Tow Dolly | 100,200 lbs |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 772 kW Caterpillar C32 Tier IV, 839 kW Caterpillar C27 Tier II, 772 kW export only
|
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 1287 L |
Main Hydraulic Tank Capacity | 371 L |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Powertrain | Specifications |
---|---|
Engine | Caterpillar C27 Tier IV, 1,050 hp Caterpillar C32 Tier IV, 1,125 hp Caterpillar C27 Tier II, 1,050 hp export only |
Clutch | PT Tech HPT015FX |
Fuel Tank Capacity | 340 gallons |
Main Hydraulic Tank Capacity | 98 gallons |
System Controls | |
Adaptive Control System | Checkmark |
Radio Remote | Checkmark |
Rotor | Specifications |
---|---|
Rotor Width | 161 cm |
Rotor Diameter | 107.95 cm |
Rotor Shaft Size | 187 cm |
Bit Size | 76 x 165 mm |
Number of Bits | 22 drum rotor |
Rotor Speed | 840 rpm @ 2,100 engine rpm |
Grates | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 29,128cm² |
Grate Coverage | 194º |
Grate Thickness | 32 mm |
Rotor | Specifications |
---|---|
Rotor Width | 64" |
Rotor Diameter | 42.5" |
Rotor Shaft Size | 7.4" |
Bit Size | 3" x 6.5" |
Number of Bits | 22 drum rotor |
Rotor Speed | 840 rpm @ 2,100 engine rpm |
Grates | Specifications |
Number of Grate Sections | 4 |
Total Grate Area | 4,515 in² |
Grate Coverage | 194º |
Grate Thickness | 1.25" |
Tracks | Specifications |
---|---|
Track Type & Width | triple grouser, 60 cm |
Travel Speed | 1.9 and 3.7 kph |
Ground Pressure | .88 kg/cm2 |
Track Length | 457 cm |
Front to Track Length | 473 cm |
Tracks | Specifications |
---|---|
Track Type & Width | triple grouser, 23.5" |
Travel Speed | 1.2 and 2.3 mph |
Ground Pressure | 12.63 lbs/in² |
Track Length | 14' 11.75" |
Front to Track Length | 15' 6.25" |
Feed System | Specifications |
---|---|
Hopper Length | 433 cm |
Hopper Width | 152 cm |
Hopper Height | 165 cm |
Hopper Capacity | 5.39 m³ |
Feed Conveyor Width | 152 cm |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 91.4 cm |
Feed Opening (w x h) | 152 x 102 cm |
Land Clearing Mode (w x h) | 152 x 140 cm |
Feed System | Specifications |
---|---|
Hopper Length | 14’ 3" |
Hopper Width | 60" |
Hopper Height | 5' 5" |
Hopper Capacity | 7.0 yd³ |
Feed Conveyor Width | 5' |
Feed Chain | 4 sections, full hopper width |
Compression Roll Diameter | 36" |
Feed Opening (w x h) | 60" x 40" |
Land Clearing Mode (w x h) | 60" x 55" |
Discharge System | Specifications |
---|---|
Discharge Conveyor Width | 152 cm |
Conveyor Speed | 152, 183, or 213 m/min |
Discharge System | Specifications |
---|---|
Discharge Conveyor Width | 60" |
Conveyor Speed | 500, 600, or 700 ft/min |
Production | Volume | Weight |
---|---|---|
Green Waste | 383 m³ | 125 tonnes |
Scrap Board | 452 m3 | 82 tonnes |
*Actual output may vary due to moisture content, material density and size, support equipment and grate size. Production rates are based on operating 50 minutes per hour.
Production | Volume | Weight |
---|---|---|
Green Waste | 501 yd³ | 138 US tons |
Scrap Board | 591 yd³ | 90 tons |
*Actual output may vary due to moisture content, material density and size, support equipment and grate size. Production rates are based on operating 50 minutes per hour.
Optional Equipment | |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Tow Dolly | Checkmark |
Optional Equipment | |
---|---|
Magnetic Head Pulley | Checkmark |
LED work Lights | Checkmark |
Dust Control | Checkmark |
Crossbelt Magnet | Checkmark |
Scrap Metal collection box | Checkmark |
Tow Dolly | Checkmark |
All specifications subject to change without notice.
Features
Media Gallery
Current Item | |||||
Compare Horizontal Grinders | ![]() | ![]() | ![]() | ![]() | ![]() |
5710E | 1710D | 2710D | 4710D | 6710D | |
Standard Engine | CAT C27 Tier IV, 783 kW | CAT C9.3B EU Stage V, 339 kW | CAT C15 Tier IV, 580 hp | CAT C18 Tier IV, 563 kW | CAT C32 Tier IV, 839 kW |
Scrap Board Production* | 452 m³ | 141 m³ | 247 m³ | 325 m³ | 499 m³ |
Feed Opening | 152 x 102 cm | 137 x 69 cm | 153 x 81 cm | 152 x 97 cm | 168 x 127 cm |
Weight | 43,091 kg | 21,092 kg | 28,123 kg | 35,834 kg | 48,987 kg |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Current Item | |||||
Compare Horizontal Grinders | ![]() | ![]() | ![]() | ![]() | ![]() |
5710E | 1710D | 2710D | 4710D | 6710D | |
Standard Engine | CAT C27 Tier IV, 1050 hp | CAT C9.3B Tier IV, 455 hp | CAT C15 Tier IV, 580 hp | CAT C18 Tier IV, 755 hp | CAT C32 Tier IV, 1125 hp |
Scrap Board Production* | 591 yd³ | 185 yd³ | 368 yd³ | 425 yd³ | 653 yd³ |
Feed Opening | 60” x 40" | 54” x 27” | 60” x 32” | 60” x 38” | 66” x 50” |
Weight | 95,000 lbs | 46,500 lbs | 68,100 lbs | 79,000 lbs | 108,500 lbs |
*Actual production output may vary due to moisture content, material density and size, support equipment, grate size, and equipment options. Production rates are based on operating 50 minutes per hour with the standard diesel engine.
Find Astec product availability nearby
